Manufacturer-sourced · 21 filaments
3D printer filament settings, from the manufacturer
Recommended nozzle and bed temperatures, speed, enclosure and drying — every number taken from the maker's own data sheet, with its source grade and a checked date. No guesses, no fabricated specs.
Nozzle range
180–300°C
PLA to PA6-CF
Bed range
0–110°C
incl. unheated TPU
Filaments
21
6 materials
Brands
7
each sourced
Every setting below is the filament manufacturer's own published recommendation, with a source link and the date we last verified it. Numbers are starting points: your printer, nozzle size, slicer, and ambient conditions all shift the ideal value. Always run a temperature tower on a new spool. This site is independent and not affiliated with any filament manufacturer.
By material
PLA
180–230 °C PLA
bed 25–65 °C·no enclosure·8 brands
PETG
220–260 °C PETG
bed 55–90 °C·helpful enclosure·6 brands
ABS
230–270 °C ABS
bed 80–110 °C·required enclosure·3 brands
ASA
240–260 °C ASA
bed 75–95 °C·required enclosure·1 brand
TPU
210–230 °C TPU
bed 25–60 °C·no enclosure·2 brands
Nylon
280–300 °C Nylon
bed 40–50 °C·required enclosure·1 brand
By brand
Prusament
2 filaments
Polymaker
8 filaments
Bambu Lab
3 filaments
eSUN
2 filaments
Overture
1 filament
HATCHBOX
2 filaments
SUNLU
3 filaments
Popular comparisons
The full database
| Filament | Material | Nozzle | Bed | Max speed | Enclosure | Source |
|---|---|---|---|---|---|---|
| Bambu Lab ABSBambu Lab | ABS | 240–270°C | 80–100°C | n/p | Required | srcAchecked 2026-06-10 |
| eSUN ABS+eSUN | ABS | 230–270°C | 80–110°C | ≤ 300 mm/s | Required | srcAchecked 2026-06-10 |
| Polymaker PolyLite ABSPolymaker | ABS | 245–265°C | 90–100°C | n/p | Required | srcAchecked 2026-06-16 |
| Polymaker PolyLite ASAPolymaker | ASA | 240–260°C | 75–95°C | n/p | Required | srcAchecked 2026-06-16 |
| Polymaker Fiberon PA6-CF20Polymaker | Nylon | 280–300°C | 40–50°C | n/p | Required | srcAchecked 2026-06-16 |
| Bambu Lab PETG HFBambu Lab | PETG | 230–260°C | 65–75°C | ≤ 300 mm/s | Not needed | srcAchecked 2026-06-10 |
| HATCHBOX PETGHATCHBOX | PETG | 230–260°C | 55–85°C | n/p | Not needed | srcBchecked 2026-06-10 |
| Overture PETGOverture | PETG | 230–250°C | 80–90°C | n/p | Not needed | srcBchecked 2026-06-10 |
| Polymaker PolyLite PETGPolymaker | PETG | 230–240°C | 70–80°C | ≤ 50 mm/s | Not needed | srcAchecked 2026-06-16 |
| Prusament PETGPrusament | PETG | 240–260°C | 70–90°C | ≤ 200 mm/s | Not needed | srcAchecked 2026-06-10 |
| SUNLU PETGSUNLU | PETG | 220–250°C | 60–80°C | ≤ 100 mm/s | Not needed | srcBchecked 2026-06-10 |
| Bambu Lab PLA BasicBambu Lab | PLA | 190–230°C | 35–45°C | ≤ 300 mm/s | Not needed | srcAchecked 2026-06-10 |
| eSUN PLA+eSUN | PLA | 210–230°C | 45–60°C | ≤ 100 mm/s | Not needed | srcAchecked 2026-06-10 |
| HATCHBOX PLAHATCHBOX | PLA | 180–220°C | 50–60°C | n/p | Not needed | srcBchecked 2026-06-10 |
| Polymaker PolyMax PLAPolymaker | PLA | 190–230°C | 25–60°C | ≤ 60 mm/s | Not needed | srcAchecked 2026-06-16 |
| Polymaker PolyTerra PLAPolymaker | PLA | 190–230°C | 25–60°C | ≤ 70 mm/s | Not needed | srcAchecked 2026-06-16 |
| Prusament PLAPrusament | PLA | 200–220°C | 40–60°C | ≤ 200 mm/s | Not needed | srcAchecked 2026-06-10 |
| SUNLU PLA MetaSUNLU | PLA | 185–210°C | 50–65°C | ≤ 100 mm/s | Not needed | srcBchecked 2026-06-10 |
| SUNLU PLA+SUNLU | PLA | 200–230°C | 50–60°C | n/p | Not needed | srcBchecked 2026-06-10 |
| Polymaker PolyFlex TPU90Polymaker | TPU | 210–230°C | 25–60°C | ≤ 60 mm/s | Not needed | srcCchecked 2026-06-10 |
| Polymaker PolyFlex TPU95Polymaker | TPU | 210–230°C | 25–60°C | ≤ 40 mm/s | Not needed | srcAchecked 2026-06-16 |
Swipe the table sideways to see every column
SourcesrcA data sheetsrcB manufacturer pagesrcC reputable mirror
All values are manufacturer recommendations, each with a source grade and the date last checked. n/p = not published by the manufacturer. Data version 2026-06-16.